Integrated Freight & Logistics
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| J.B. Hunt Transport Services, Inc. | ||||||
| Qube Holdings Limited | ||||||
| Österreichische Post AG | ||||||
| Claranova SE | ||||||
| C.H. Robinson Worldwide, Inc. | ||||||
| Xpediator Plc | ||||||
| XPO Logistics, Inc. | ||||||
| bpost NV/SA | ||||||
| Pitney Bowes Inc. | ||||||
| United Parcel Service, Inc. | ||||||
| Kuehne + Nagel International AG | ||||||
| Deutsche Post AG | ||||||
| Österreichische Post AG | ||||||
| Müller - Die lila Logistik AG | ||||||
| Royal Mail plc | ||||||
| Logistics Development Group plc | ||||||
| Expeditors International of Washington, Inc. | ||||||
| STEF SA | ||||||
| ZTO Express (Cayman) Inc. | ||||||
| Prosegur Cash, S.A. | ||||||
| Hargreaves Services Plc | ||||||
| Landstar System, Inc. | ||||||
| NTG Nordic Transport Group A/S | ||||||
| Radiant Logistics, Inc. | ||||||
| Compañía de Distribución Integral Logista Holdings, S.A. | ||||||
| Dsv A/S | ||||||
| FedEx Corporation |